Section | Dept | Course# | Course Title | Grade | Units | Grade Pts |
---|---|---|---|---|---|---|
WINTER 2009 | ||||||
12127 | GNST | 2380 | WORLD ART | C+ | 3 | 6.9 |
16008 | MMKT | 1550 | MARKETING AND BRAND DEVELOPMENT | A | 3 | 12.0 |
18429 | VCOM | 1550 | CRITICAL CONCEPTS FOR VISUAL COMM | B+ | 3 | 9.9 |
18432 | VCOM | 1900 | DRAFTING TECH. FOR VIS PRESENT | A- | 3 | 11.1 |
18383 | VCOM | 2180 | COMPUTER RENDERING | A- | 3 | 11.1 |
CUR UN ATT 15 COMP 15 GPA 3.4 |
Tuesday, March 24, 2009
GRADES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment